Breakers Black U11 Coed | 3 |
Timberwolves U11 Coed | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 09, 2024 2:00 PM | Eastern Shore Community Centre | Breakers Black U11 Coed | Timberwolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Black U11 Coed | 0 | 2 | 1 | 3 |
| Timberwolves U11 Coed | 4 | 6 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers Black U11 Coed | -- |
| Timberwolves U11 Coed | -- |
| Period 1 |
|---|
| Timberwolves U11 Coed at 13:17 - #3 Lochlan Turlo from #9 Clark Townsend |
| Timberwolves U11 Coed at 5:41 - #4 Dominic Comeau |
| Timberwolves U11 Coed at 2:40 - #2 Maxwell Turlo |
| Timberwolves U11 Coed at 1:05 - #4 Dominic Comeau from #11 Jameson Gisborne and #16 Dawson MacIsaac |
| Period 2 |
| Breakers Black U11 Coed at 14:30 - #15 Jack Warner from #7 Hunter Graham |
| Timberwolves U11 Coed at 13:30 - #2 Maxwell Turlo |
| Timberwolves U11 Coed at 11:01 (PP) - #4 Dominic Comeau |
| Timberwolves U11 Coed at 9:44 - #3 Lochlan Turlo |
| Timberwolves U11 Coed at 6:54 - #2 Maxwell Turlo |
| Timberwolves U11 Coed at 5:20 - #3 Lochlan Turlo |
| Breakers Black U11 Coed at 4:05 - #7 Hunter Graham |
| Timberwolves U11 Coed at 1:48 - #3 Lochlan Turlo |
| Period 3 |
| Breakers Black U11 Coed at 14:20 - #7 Hunter Graham from #5 Bryson Burgess and #4 Mason Cole |
| Timberwolves U11 Coed at 1:33 - #2 Maxwell Turlo from #4 Dominic Comeau |
| Period 1 |
|---|
| Timberwolves U11 Coed at 10:36 - #5 Gage Cox for Too Many Men- TMM - 2 |
| Timberwolves U11 Coed at 0:00 - #7 Owen Hudson for High Sticking - HS -2 |
| Period 2 |
| Timberwolves U11 Coed at 11:30 - #14 Nicholas Lawrence for Cross Check- CC -2 |
| Period 3 |
| Timberwolves U11 Coed at 12:31 - #2 Maxwell Turlo for Delay of Game - DOG -2 |
| Timberwolves U11 Coed at 9:33 - #4 Dominic Comeau for Cross Check- CC -2 |
| Breakers Black U11 Coed at 3:03 - #18 Ethan Killeen for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hunter Graham | 2 | 1 | 3 | 0.00 |
| 15 | Jack Warner | 1 | 0 | 1 | 0.00 |
| 4 | Mason Cole | 0 | 1 | 1 | 0.00 |
| 5 | Bryson Burgess | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Canning | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Greenland | 0 | 0 | 0 | 0.00 |
| 10 | Finn Slade | 0 | 0 | 0 | 0.00 |
| 11 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
| 12 | Moria Hallett | 0 | 0 | 0 | 0.00 |
| 14 | Cayson Misener | 0 | 0 | 0 | 0.00 |
| 16 | Bryson MacLeod | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Killeen | 0 | 0 | 0 | 2.00 |
| 20 | Dimitra Theoharopoulos | 0 | 0 | 0 | 0.00 |
| 73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Henry Matheson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Graham Matheson |
| Kai Angeleau |
| Matt Hallett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maxwell Turlo | 4 | 0 | 4 | 2.00 |
| 3 | Lochlan Turlo | 4 | 0 | 4 | 0.00 |
| 4 | Dominic Comeau | 3 | 1 | 4 | 2.00 |
| 9 | Clark Townsend | 0 | 1 | 1 | 0.00 |
| 11 | Jameson Gisborne | 0 | 1 | 1 | 0.00 |
| 16 | Dawson MacIsaac | 0 | 1 | 1 | 0.00 |
| 1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| 5 | Gage Cox | 0 | 0 | 0 | 2.00 |
| 7 | Owen Hudson | 0 | 0 | 0 | 2.00 |
| 8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
| 14 | Nicholas Lawrence | 0 | 0 | 0 | 2.00 |
| 15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
| 20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeramy Slaunwhite |
| Kevin Turlo |
| Marcel-Charles Comeau |
| No Officials Entered |