Hurricanes U11 Female | 2 |
Bandits U11 Female | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 04, 2024 11:10 AM | RBC Centre - Rink A | Hurricanes U11 Female | Bandits U11 Female |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U11 Female | 0 | 0 | 0 | 0 |
| Bandits U11 Female | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U11 Female | 0 | 0 | 0 | 0 |
| Bandits U11 Female | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes U11 Female | -- |
| Bandits U11 Female | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Georgia MacPherson | 0 | 0 | 0 | 0.00 |
| 7 | Maya Spanik | 0 | 0 | 0 | 0.00 |
| 27 | Alice Hastings | 0 | 0 | 0 | 0.00 |
| 28 | Taya Leslie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Elena Monminie | 0 | 0 | 0 | 0.00 |
| 26 | Parker Foley | 0 | 0 | 0 | 0.00 |
| 30 | Aria Snow | 0 | 0 | 0 | 0.00 |
| 34 | Emma Denine | 0 | 0 | 0 | 0.00 |
| 39 | Zayleigh Lawrence | 0 | 0 | 0 | 0.00 |
| 40 | Nevaeh Goodyear | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Jessome |
| Maclaine Harker |
| Charity Kaizer, New official |
| Colby Welcher, Official |