Timberwolves U11 Coed | 4 |
Hurricanes Tornadoes U11 Coed | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 21, 2024 1:30 PM | Sackville Arena | Timberwolves U11 Coed | Hurricanes Tornadoes U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 2 | 1 | 1 | 4 |
Hurricanes Tornadoes U11 Coed | 4 | 4 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Timberwolves U11 Coed | -- |
Hurricanes Tornadoes U11 Coed | -- |
Period 1 |
---|
Hurricanes Tornadoes U11 Coed at 14:30 - #21 Zachary Doucette |
Timberwolves U11 Coed at 10:13 (SH) - #3 Lochlan Turlo |
Hurricanes Tornadoes U11 Coed at 7:23 - #8 Ethan Guy from #3 Luke MacLean |
Hurricanes Tornadoes U11 Coed at 3:05 (PP) - #21 Zachary Doucette |
Timberwolves U11 Coed at 1:33 - #3 Lochlan Turlo |
Hurricanes Tornadoes U11 Coed at 0:43 - #3 Luke MacLean |
Period 2 |
Hurricanes Tornadoes U11 Coed at 14:25 - #21 Zachary Doucette from #4 Maxwell Gunn |
Timberwolves U11 Coed at 11:13 (PP) - #16 Dawson MacIsaac from #10 Matthew Ryan |
Hurricanes Tornadoes U11 Coed at 5:49 (PP) - #8 Ethan Guy from #3 Luke MacLean |
Hurricanes Tornadoes U11 Coed at 3:54 (PP) - #25 James DesBarres |
Hurricanes Tornadoes U11 Coed at 1:25 (PP) - #8 Ethan Guy |
Period 3 |
Timberwolves U11 Coed at 11:51 - #2 Maxwell Turlo from #3 Lochlan Turlo |
Hurricanes Tornadoes U11 Coed at 5:25 (PP) - #2 Nico Di Carlo from #21 Zachary Doucette and #26 Silas Everts-Lind |
Period 1 |
---|
Timberwolves U11 Coed at 12:03 - #9 Clark Townsend for High Sticking - HS -2 |
Timberwolves U11 Coed at 6:00 - #20 Connor Farrington for Slashing - SL -2 |
Hurricanes Tornadoes U11 Coed at 1:23 - #8 Ethan Guy for High Sticking - HS -2 |
Period 2 |
Hurricanes Tornadoes U11 Coed at 13:01 - #2 Nico Di Carlo for Tripping - TR- 2 |
Hurricanes Tornadoes U11 Coed at 12:18 - #21 Zachary Doucette for Cross Check- CC -2 |
Timberwolves U11 Coed at 8:41 - #3 Lochlan Turlo for High Sticking -HS -5 |
Timberwolves U11 Coed at 3:29 - #4 Dominic Comeau for High Sticking - HS -2 |
Period 3 |
Timberwolves U11 Coed at 6:42 - #2 Maxwell Turlo for Cross Check- CC -2 |
Timberwolves U11 Coed at 3:02 - #4 Dominic Comeau for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Turlo | 2 | 1 | 3 | 5.00 |
2 | Maxwell Turlo | 1 | 0 | 1 | 2.00 |
16 | Dawson MacIsaac | 1 | 0 | 1 | 0.00 |
10 | Matthew Ryan | 0 | 1 | 1 | 0.00 |
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
4 | Dominic Comeau | 0 | 0 | 0 | 4.00 |
5 | Gage Cox | 0 | 0 | 0 | 0.00 |
7 | Owen Hudson | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
9 | Clark Townsend | 0 | 0 | 0 | 2.00 |
12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
18 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marcel-Charles Marcel-Charles |
Kevin Kevin |
Jeramy Jeramy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Zachary Doucette | 3 | 1 | 4 | 2.00 |
8 | Ethan Guy | 3 | 0 | 3 | 2.00 |
3 | Luke MacLean | 1 | 2 | 3 | 0.00 |
2 | Nico Di Carlo | 1 | 0 | 1 | 2.00 |
25 | James DesBarres | 1 | 0 | 1 | 0.00 |
4 | Maxwell Gunn | 0 | 1 | 1 | 0.00 |
26 | Silas Everts-Lind | 0 | 1 | 1 | 0.00 |
10 | William Heisler | 0 | 0 | 0 | 0.00 |
18 | Will Mombourquette | 0 | 0 | 0 | 0.00 |
20 | Gavin Henneberry | 0 | 0 | 0 | 0.00 |
22 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
23 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
24 | Jethro Barry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Ashley |
Breagh Breagh |
Julie Julie |
Nathan Nathan |
No Officials Entered |