Wolves U11 Coed | 7 |
Wolf Pack U11 Coed | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 10, 2025 12:00 PM | Greenfoot Energy Centre - Rink B | Wolves U11 Coed | Wolf Pack U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 1 | 2 | 4 | 7 |
| Wolf Pack U11 Coed | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Wolf Pack U11 Coed | -- |
| Period 1 |
|---|
| Wolf Pack U11 Coed at 11:58 - #4 Avery Rose |
| Wolf Pack U11 Coed at 10:25 - #4 Avery Rose |
| Wolves U11 Coed at 8:48 - #7 Lochlan Burke |
| Wolf Pack U11 Coed at 6:51 - #4 Avery Rose from #18 Barrett Smith |
| Wolf Pack U11 Coed at 5:08 - #9 Louis Connors from #5 Easton Rose |
| Period 2 |
| Wolves U11 Coed at 9:28 - #15 Axel Foley |
| Wolves U11 Coed at 7:36 - #7 Lochlan Burke |
| Wolf Pack U11 Coed at 5:06 - #18 Barrett Smith |
| Wolf Pack U11 Coed at 3:44 - #2 Brody Pilon |
| Wolf Pack U11 Coed at 0:20 - #9 Louis Connors from #4 Avery Rose |
| Period 3 |
| Wolves U11 Coed at 13:52 - #14 Jocelyn Ardley |
| Wolves U11 Coed at 12:52 - #7 Lochlan Burke |
| Wolves U11 Coed at 11:16 - #7 Lochlan Burke |
| Wolf Pack U11 Coed at 10:25 - #4 Avery Rose |
| Wolf Pack U11 Coed at 9:30 - #4 Avery Rose from #9 Louis Connors |
| Wolves U11 Coed at 5:12 - #18 Benjamin Shortliffe Neily |
| Wolf Pack U11 Coed at 2:18 - #4 Avery Rose from #30 Ainsley Ingraham |
| Period 1 |
|---|
| Wolf Pack U11 Coed at 0:41 - #2 Brody Pilon for Tripping - TR- 2 |
| Period 2 |
| Wolves U11 Coed at 12:50 - #7 Lochlan Burke for Roughing -RO - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lochlan Burke | 4 | 0 | 4 | 2.00 |
| 14 | Jocelyn Ardley | 1 | 0 | 1 | 0.00 |
| 15 | Axel Foley | 1 | 0 | 1 | 0.00 |
| 18 | Benjamin Shortliffe Neily | 1 | 0 | 1 | 0.00 |
| 1 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 9 | Carter Ingram | 0 | 0 | 0 | 0.00 |
| 10 | William Tucker | 0 | 0 | 0 | 0.00 |
| 13 | Sam Macdonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colby Nehiley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Burke |
| Jennifer Ardley |
| John Ardley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Avery Rose | 6 | 1 | 7 | 0.00 |
| 9 | Louis Connors | 2 | 1 | 3 | 0.00 |
| 18 | Barrett Smith | 1 | 1 | 2 | 0.00 |
| 2 | Brody Pilon | 1 | 0 | 1 | 2.00 |
| 5 | Easton Rose (AP) | 0 | 1 | 1 | 0.00 |
| 30 | Ainsley Ingraham | 0 | 1 | 1 | 0.00 |
| 7 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 10 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 12 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
| 14 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 16 | Zayden Morris-Wells | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ainsley Ingraham | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Desrochers |
| Cody Smith |
| Jessica Rose |
| Matt Burns |
| Nicholas Rose |
| Charity kaizer, Official |
| Matthew Duggan, Official |