Hurricanes Tornadoes U11 Coed | 7 |
Bandits Blue U11 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 29, 2025 6:30 PM | Spryfield Lions Rink | Hurricanes Tornadoes U11 Coed | Bandits Blue U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Tornadoes U11 Coed | 2 | 2 | 3 | 7 |
| Bandits Blue U11 Coed | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes Tornadoes U11 Coed | -- |
| Bandits Blue U11 Coed | -- |
| Period 1 |
|---|
| Hurricanes Tornadoes U11 Coed at 9:35 - #5 Brendan DeBaie |
| Bandits Blue U11 Coed at 3:37 - #11 Hayden Lawrence |
| Hurricanes Tornadoes U11 Coed at 2:30 - #6 Ian Chen |
| Bandits Blue U11 Coed at 1:22 - #6 Thomas Shaw |
| Period 2 |
| Hurricanes Tornadoes U11 Coed at 14:25 - #5 Brendan DeBaie |
| Bandits Blue U11 Coed at 13:45 - #6 Thomas Shaw |
| Hurricanes Tornadoes U11 Coed at 10:31 - #4 Milo MacLeod from #24 Jacob Campbell |
| Bandits Blue U11 Coed at 3:40 (SH) - #10 Carter Woodcock Vaughan |
| Period 3 |
| Hurricanes Tornadoes U11 Coed at 11:05 - #21 Silas Everts-Lind |
| Bandits Blue U11 Coed at 9:55 - #2 Rhys Martin |
| Hurricanes Tornadoes U11 Coed at 1:54 - #8 Harrison Ravlo |
| Hurricanes Tornadoes U11 Coed at 1:45 - #8 Harrison Ravlo |
| Bandits Blue U11 Coed at 1:37 - #4 Thanishq Rangampally |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bandits Blue U11 Coed at 8:30 - #11 Hayden Lawrence for High Sticking - HS -2 |
| Bandits Blue U11 Coed at 7:30 - #6 Thomas Shaw for High Sticking - HS -2 |
| Bandits Blue U11 Coed at 4:55 - #11 Hayden Lawrence for High Sticking - HS -2 |
| Period 3 |
| Bandits Blue U11 Coed at 5:32 - #12 Olivier Bois for High Sticking - HS -2 |
| Bandits Blue U11 Coed at 0:01 - #4 Thanishq Rangampally for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brendan DeBaie | 2 | 0 | 2 | 0.00 |
| 8 | Harrison Ravlo | 2 | 0 | 2 | 0.00 |
| 4 | Milo MacLeod | 1 | 0 | 1 | 0.00 |
| 6 | Ian Chen | 1 | 0 | 1 | 0.00 |
| 21 | Silas Everts-Lind | 1 | 0 | 1 | 0.00 |
| 24 | Jacob Campbell | 0 | 1 | 1 | 0.00 |
| 2 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 3 | Ozzie Gorman | 0 | 0 | 0 | 0.00 |
| 9 | Harvey Mousek | 0 | 0 | 0 | 0.00 |
| 10 | Bear Gillis | 0 | 0 | 0 | 0.00 |
| 18 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 22 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
| 25 | Maxwell Metlej | 0 | 0 | 0 | 0.00 |
| 26 | Declan Brown | 0 | 0 | 0 | 0.00 |
| 27 | Quinton Riordon | 0 | 0 | 0 | 0.00 |
| 30 | Hunter Gillam (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hunter Gillam (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Brown |
| Jennifer MacDonald |
| Jodie Gorman |
| Mark Falkenham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Thomas Shaw | 2 | 0 | 2 | 2.00 |
| 2 | Rhys Martin | 1 | 0 | 1 | 0.00 |
| 4 | Thanishq Rangampally | 1 | 0 | 1 | 2.00 |
| 10 | Carter Woodcock Vaughan | 1 | 0 | 1 | 0.00 |
| 11 | Hayden Lawrence | 1 | 0 | 1 | 4.00 |
| 1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
| 3 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Laeo Zakhour | 0 | 0 | 0 | 0.00 |
| 12 | Olivier Bois | 0 | 0 | 0 | 2.00 |
| 13 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| Charity, Kaizer |
| Nolan Murphy, Official 2 |