Bandits Blue U11 Coed | 0 |
Hurricanes Cyclones U11 Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 31, 2025 1:00 PM | Cole Harbour Place - Scotia 1 | Bandits Blue U11 Coed | Hurricanes Cyclones U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Hurricanes Cyclones U11 Coed | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U11 Coed | -- |
| Hurricanes Cyclones U11 Coed | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Hurricanes Cyclones U11 Coed at 13:32 - #21 Daniel Parafianowicz |
| Hurricanes Cyclones U11 Coed at 5:50 - #22 Mason Furey |
| Hurricanes Cyclones U11 Coed at 2:28 - #4 Eli Rose from #9 John Hurley |
| Period 3 |
| Hurricanes Cyclones U11 Coed at 6:17 - #26 Charlie Ryan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
| 2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
| 3 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 4 | Thanishq Rangampally | 0 | 0 | 0 | 5.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Shaw | 0 | 0 | 0 | 6.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Laeo Zakhour | 0 | 0 | 0 | 2.00 |
| 10 | Carter Woodcock Vaughan | 0 | 0 | 0 | 2.00 |
| 11 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 12 | Olivier Bois | 0 | 0 | 0 | 4.00 |
| 13 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| 19 | Kilian McNamara | 0 | 0 | 0 | 10.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eli Rose | 1 | 0 | 1 | 4.00 |
| 21 | Daniel Parafianowicz | 1 | 0 | 1 | 2.00 |
| 22 | Mason Furey | 1 | 0 | 1 | 2.00 |
| 26 | Charlie Ryan | 1 | 0 | 1 | 0.00 |
| 9 | John Hurley | 0 | 1 | 1 | 0.00 |
| 2 | Xavier McKinnon | 0 | 0 | 0 | 0.00 |
| 6 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 7 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 6.00 |
| 11 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
| 23 | Jethro Barry | 0 | 0 | 0 | 0.00 |
| 24 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
| 25 | Marshall MacIsaac | 0 | 0 | 0 | 0.00 |
| 27 | Brody Lake | 0 | 0 | 0 | 0.00 |
| 28 | Danny MacDougall | 0 | 0 | 0 | 0.00 |
| 29 | Lachlan Peladeau | 0 | 0 | 0 | 0.00 |
| 30 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lacas |
| Kayln Dwyer |
| Mike McRae |
| No Officials Entered |