'); tr.append("
Breakers Black U11 Coed | 0 |
Hurricanes Cyclones U11 Coed | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 6:30 PM | Eastern Shore Community Centre | Breakers Black U11 Coed | Hurricanes Cyclones U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Cyclones U11 Coed | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Black U11 Coed | -- |
Hurricanes Cyclones U11 Coed | -- |
Period 1 |
---|
Hurricanes Cyclones U11 Coed at 12:15 - #26 Charlie Ryan |
Hurricanes Cyclones U11 Coed at 5:30 - #4 Eli Rose |
Period 2 |
Hurricanes Cyclones U11 Coed at 10:00 - #4 Eli Rose |
Hurricanes Cyclones U11 Coed at 9:35 - #21 Daniel Parafianowicz |
Hurricanes Cyclones U11 Coed at 3:45 - #2 Xavier McKinnon |
Hurricanes Cyclones U11 Coed at 2:00 - #22 Mason Furey |
Period 3 |
Hurricanes Cyclones U11 Coed at 0:50 - #6 Willem Huizink |
Period 1 |
---|
No Penalties |
Period 2 |
Breakers Black U11 Coed at 12:45 - #12 Nash Penney for High Sticking - HS -2 |
Breakers Black U11 Coed at 8:00 - #12 Nash Penney for Cross Check- CC -2 |
Breakers Black U11 Coed at 3:00 - #7 John VanBommel for High Sticking - HS -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lachlan Mackay | 0 | 0 | 0 | 0.00 |
4 | Dylan Pye | 0 | 0 | 0 | 0.00 |
5 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
6 | Euan Mackay | 0 | 0 | 0 | 0.00 |
7 | John VanBommel | 0 | 0 | 0 | 2.00 |
8 | Benjamin Gaunt | 0 | 0 | 0 | 0.00 |
12 | Nash Penney | 0 | 0 | 0 | 4.00 |
14 | Vincent Griffiths-Gaetz | 0 | 0 | 0 | 0.00 |
15 | Cailey Cameron | 0 | 0 | 0 | 0.00 |
16 | Julia Searle | 0 | 0 | 0 | 0.00 |
17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
20 | Gage Joudrey | 0 | 0 | 0 | 0.00 |
73 | Lucas Mattock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Lucas Mattock | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda Ferrari |
Kelly Hernon |
Steve Mackay |
Thomas MacMillan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Eli Rose | 2 | 0 | 2 | 0.00 |
2 | Xavier McKinnon | 1 | 0 | 1 | 0.00 |
6 | Willem Huizink | 1 | 0 | 1 | 0.00 |
21 | Daniel Parafianowicz | 1 | 0 | 1 | 0.00 |
22 | Mason Furey | 1 | 0 | 1 | 0.00 |
26 | Charlie Ryan | 1 | 0 | 1 | 0.00 |
3 | Olivia Henneberry | 0 | 0 | 0 | 0.00 |
7 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
9 | John Hurley | 0 | 0 | 0 | 0.00 |
10 | Jethro Barry | 0 | 0 | 0 | 0.00 |
11 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
23 | Kara Doucette | 0 | 0 | 0 | 0.00 |
24 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
25 | Marshall MacIsaac | 0 | 0 | 0 | 0.00 |
27 | Brody Lake | 0 | 0 | 0 | 0.00 |
30 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hunter Gillam | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Lacas |
Mike McRae |
Pete Rose |
Aidan ring , Ref |