'); tr.append("
Wolves U11 Coed | 5 |
Timberwolves U11 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 6:30 PM | Sackville Arena | Wolves U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 1 | 3 | 1 | 5 |
Timberwolves U11 Coed | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Timberwolves U11 Coed | -- |
Period 1 |
---|
Timberwolves U11 Coed at 14:51 - #16 Maxwell Turlo |
Timberwolves U11 Coed at 8:39 - #16 Maxwell Turlo |
Wolves U11 Coed at 4:31 - #19 Clark Townsend from #7 Lochlan Burke |
Timberwolves U11 Coed at 1:46 (PP) - #16 Maxwell Turlo |
Period 2 |
Wolves U11 Coed at 11:38 - #19 Clark Townsend |
Wolves U11 Coed at 9:10 (PP) - #19 Clark Townsend |
Wolves U11 Coed at 0:20 - #19 Clark Townsend |
Period 3 |
Wolves U11 Coed at 8:45 - #19 Clark Townsend |
Timberwolves U11 Coed at 6:15 - #5 Colton Frost from #20 Connor Farrington |
Period 1 |
---|
Wolves U11 Coed at 2:37 - #17 Knoll MacKenzie for Cross Check- CC -2 |
Wolves U11 Coed at 0:57 - #9 Carter Ingram for High Sticking - HS -2 |
Period 2 |
Wolves U11 Coed at 14:36 - #7 Lochlan Burke for High Sticking - HS -2 |
Timberwolves U11 Coed at 10:40 - #13 William Patriquin for Slashing - SL -2 |
Wolves U11 Coed at 7:31 - #17 Knoll MacKenzie for High Sticking - HS -2 |
Period 3 |
Wolves U11 Coed at 12:29 - #7 Lochlan Burke for Cross Check- CC -2 |
Timberwolves U11 Coed at 4:44 - #20 Connor Farrington for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Clark Townsend | 5 | 0 | 5 | 0.00 |
7 | Lochlan Burke | 0 | 1 | 1 | 4.00 |
1 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
2 | Hunter Bowden | 0 | 0 | 0 | 0.00 |
3 | Cooper Blais | 0 | 0 | 0 | 0.00 |
5 | Henry Purcell | 0 | 0 | 0 | 0.00 |
8 | Brantley Wright | 0 | 0 | 0 | 0.00 |
9 | Carter Ingram | 0 | 0 | 0 | 2.00 |
13 | Sam Macdonald | 0 | 0 | 0 | 0.00 |
14 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
15 | Axel Foley | 0 | 0 | 0 | 0.00 |
17 | Knoll MacKenzie | 0 | 0 | 0 | 4.00 |
18 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
21 | Parker Angevine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colby Nehiley | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
James Foley |
Jason Burke |
Jennifer Ardley |
John Ardley |
Shawn Wright |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Maxwell Turlo | 3 | 0 | 3 | 0.00 |
5 | Colton Frost | 1 | 0 | 1 | 0.00 |
20 | Connor Farrington | 0 | 1 | 1 | 2.00 |
1 | Jack Viau | 0 | 0 | 0 | 0.00 |
3 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
6 | Gibson Bing | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
9 | William Dodge Guevara | 0 | 0 | 0 | 0.00 |
10 | Alec Gillis | 0 | 0 | 0 | 0.00 |
11 | Parker Mombourquette | 0 | 0 | 0 | 0.00 |
13 | William Patriquin | 0 | 0 | 0 | 2.00 |
15 | Abel Daley | 0 | 0 | 0 | 0.00 |
17 | Ainslie Ingraham | 0 | 0 | 0 | 0.00 |
19 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
30 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Leo LeBlanc | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jordan Ingraham |
Kevin Turlo |
Michael Dodge |
Sheryl Farrington |
No Officials Entered |