Bandits Red U11 Coed | 7 |
Grey Wolves U11 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jul. 14, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Bandits Red U11 Coed | Grey Wolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bandits Red U11 Coed | 3 | 1 | 2 | 1 | 7 |
| Grey Wolves U11 Coed | 3 | 2 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 | 0 |
| Grey Wolves U11 Coed | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U11 Coed | -- |
| Grey Wolves U11 Coed | -- |
| Period 1 |
|---|
| Bandits Red U11 Coed at 14:47 - #15 Carter Devlin |
| Grey Wolves U11 Coed at 13:49 - #66 Drew Bishop from #5 Parker Howe |
| Grey Wolves U11 Coed at 6:20 - #7 Mason Maclean |
| Bandits Red U11 Coed at 4:56 - #15 Carter Devlin |
| Bandits Red U11 Coed at 3:03 - #3 Sawyer Josey |
| Grey Wolves U11 Coed at 1:27 - #7 Mason Maclean |
| Period 2 |
| Grey Wolves U11 Coed at 10:56 (PP) - #7 Mason Maclean |
| Bandits Red U11 Coed at 3:37 - #3 Sawyer Josey |
| Grey Wolves U11 Coed at 0:19 (PP) - #66 Drew Bishop |
| Period 3 |
| Bandits Red U11 Coed at 5:35 - #15 Carter Devlin |
| Bandits Red U11 Coed at 3:45 (PP) - #3 Sawyer Josey |
| Grey Wolves U11 Coed at 0:29 - #7 Mason Maclean from #18 Ronin Gale |
| Period 4 |
| Bandits Red U11 Coed at 4:29 - #12 Miguel Hiriart |
| Period 1 |
|---|
| Grey Wolves U11 Coed at 3:30 - #51 Borden Sykes for High Sticking - HS -2 |
| Period 2 |
| Bandits Red U11 Coed at 12:02 - #13 Brantley McNeil for High Sticking - HS -2 |
| Bandits Red U11 Coed at 10:04 - #12 Miguel Hiriart for Delay of Game - DOG -2 |
| Bandits Red U11 Coed at 2:23 - #13 Brantley McNeil for High Sticking - HS -2 |
| Period 3 |
| Bandits Red U11 Coed at 13:50 - #13 Brantley McNeil for High Sticking - HS -2 |
| Grey Wolves U11 Coed at 4:26 - #30 Avery Levy for Slashing - SL -2 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sawyer Josey | 3 | 0 | 3 | 0.00 |
| 15 | Carter Devlin | 3 | 0 | 3 | 0.00 |
| 12 | Miguel Hiriart | 1 | 0 | 1 | 2.00 |
| 1 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Kelvey | 0 | 0 | 0 | 0.00 |
| 13 | Brantley McNeil | 0 | 0 | 0 | 6.00 |
| 16 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
| 19 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alexander Foote | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Robert Josey |
| Roger Kelvey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mason Maclean | 4 | 0 | 4 | 0.00 |
| 66 | Drew Bishop | 2 | 0 | 2 | 0.00 |
| 5 | Parker Howe | 0 | 1 | 1 | 0.00 |
| 18 | Ronin Gale | 0 | 1 | 1 | 0.00 |
| 1 | Kadan Doubtright | 0 | 0 | 0 | 0.00 |
| 4 | Maxwell Mueller | 0 | 0 | 0 | 0.00 |
| 21 | hunter scott-lee | 0 | 0 | 0 | 0.00 |
| 30 | Avery Levy | 0 | 0 | 0 | 2.00 |
| 51 | Borden Sykes | 0 | 0 | 0 | 2.00 |
| 97 | Emmett Samson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kadan Doubtright | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Nehiley |
| peter sykes |
| No Officials Entered |