Wolves U13B Coed | 3 |
Bandits Red U13B Coed | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 24, 2024 7:30 PM | Sackville Arena | Wolves U13B Coed | Bandits Red U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13B Coed | 1 | 0 | 2 | 3 |
| Bandits Red U13B Coed | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13B Coed | 0 | 0 | 0 | 0 |
| Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13B Coed | -- |
| Bandits Red U13B Coed | -- |
| Period 1 |
|---|
| Bandits Red U13B Coed at 11:42 (PP) - #56 Evan Guay |
| Bandits Red U13B Coed at 10:49 (PP) - #56 Evan Guay from #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 5:57 (PP) - #42 Hudson Bruinsma |
| Wolves U13B Coed at 2:59 - #8 Nate Sponagle from #17 Aadam Skinner |
| Period 2 |
| Bandits Red U13B Coed at 14:04 - #56 Evan Guay from #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 10:12 - #48 Owen Clark from #44 Carson Gibson |
| Period 3 |
| Bandits Red U13B Coed at 14:05 (PP) - #42 Hudson Bruinsma from #56 Evan Guay |
| Bandits Red U13B Coed at 12:02 - #44 Carson Gibson |
| Wolves U13B Coed at 11:11 - #8 Nate Sponagle from #16 Camden Conley |
| Wolves U13B Coed at 10:10 - #8 Nate Sponagle from #16 Camden Conley and #19 Charlie Rose |
| Bandits Red U13B Coed at 9:14 - #44 Carson Gibson from #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 6:33 (SH) - #42 Hudson Bruinsma |
| Period 1 |
|---|
| Wolves U13B Coed at 13:45 - #10 Rory O'Sullivan for High Sticking - HS -2 |
| Wolves U13B Coed at 13:45 - #4 Colin Drennan for High Sticking - HS -2 |
| Wolves U13B Coed at 11:44 - #16 Camden Conley for Illegal Cross Check - ICC - 2 |
| Wolves U13B Coed at 6:32 - #17 Aadam Skinner for High Sticking - HS -2 |
| Period 2 |
| Bandits Red U13B Coed at 5:56 - #53 Sawyer Kellestine for Cross Check- CC -2 |
| Wolves U13B Coed at 0:59 - #11 Callen Gagnon for Slashing - SL -2 |
| Period 3 |
| Bandits Red U13B Coed at 7:26 - #44 Carson Gibson for Tripping - TR- 2 |
| Wolves U13B Coed at 0:05 - #17 Aadam Skinner for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nate Sponagle | 3 | 0 | 3 | 0.00 |
| 16 | Camden Conley | 0 | 2 | 2 | 2.00 |
| 17 | Aadam Skinner | 0 | 1 | 1 | 4.00 |
| 19 | Charlie Rose | 0 | 1 | 1 | 0.00 |
| 1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
| 4 | Colin Drennan | 0 | 0 | 0 | 2.00 |
| 5 | Lauchlan Hawkins | 0 | 0 | 0 | 0.00 |
| 6 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 7 | Jeremiah d'Eon | 0 | 0 | 0 | 0.00 |
| 10 | Rory O'Sullivan | 0 | 0 | 0 | 2.00 |
| 11 | Callen Gagnon | 0 | 0 | 0 | 2.00 |
| 12 | Charlie Copley | 0 | 0 | 0 | 0.00 |
| 14 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
| 15 | Brody Munro | 0 | 0 | 0 | 0.00 |
| 20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
| 21 | Alexander Mosher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grayson Slade | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Nehiley |
| Dana Munro |
| Jeramy Slaunwhite |
| Tamara Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Hudson Bruinsma | 3 | 3 | 6 | 0.00 |
| 56 | Evan Guay | 3 | 1 | 4 | 0.00 |
| 44 | Carson Gibson | 2 | 1 | 3 | 2.00 |
| 48 | Owen Clark | 1 | 0 | 1 | 0.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 53 | Sawyer Kellestine | 0 | 0 | 0 | 2.00 |
| 55 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
| 57 | Beau Blois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Eli Sydorko | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Melanson |
| Noah Gibson |
| KJ Macneil, Official |