Breakers U13A Coed | 6 |
Bandits U13A Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 22, 2024 7:30 PM | Eastern Shore Community Centre | Breakers U13A Coed | Bandits U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U13A Coed | 1 | 2 | 3 | 6 |
| Bandits U13A Coed | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U13A Coed | 0 | 0 | 0 | 0 |
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers U13A Coed | -- |
| Bandits U13A Coed | -- |
| Period 1 |
|---|
| Breakers U13A Coed at 14:42 - #24 Grey Webber |
| Period 2 |
| Bandits U13A Coed at 12:09 - #32 Vedder MacQueen |
| Bandits U13A Coed at 9:03 - #62 Owen Power from #40 Kayo Petty |
| Breakers U13A Coed at 8:32 - #24 Grey Webber |
| Breakers U13A Coed at 7:35 - #24 Grey Webber from #17 Beckett Perry |
| Period 3 |
| Breakers U13A Coed at 11:22 - #24 Grey Webber |
| Breakers U13A Coed at 7:35 - #21 Aidan Beaver from #24 Grey Webber |
| Breakers U13A Coed at 0:32 - #9 Easton Redmond from #17 Beckett Perry |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bandits U13A Coed at 2:08 - #29 Finley Tait for Wraparound -WA -2 |
| Period 3 |
| Bandits U13A Coed at 8:53 - #22 Owen Noseworthy for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Grey Webber | 4 | 1 | 5 | 0.00 |
| 17 | Beckett Perry | 0 | 2 | 2 | 0.00 |
| 9 | Easton Redmond | 1 | 0 | 1 | 0.00 |
| 21 | Aidan Beaver | 1 | 0 | 1 | 0.00 |
| 5 | Henry Stairs | 0 | 0 | 0 | 0.00 |
| 6 | Jace Spears | 0 | 0 | 0 | 0.00 |
| 7 | Shea Spindler | 0 | 0 | 0 | 0.00 |
| 11 | Reed Cormier | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Ross | 0 | 0 | 0 | 0.00 |
| 16 | Camden Martin-Carette | 0 | 0 | 0 | 0.00 |
| 19 | James Barker | 0 | 0 | 0 | 0.00 |
| 20 | Oliver Romo | 0 | 0 | 0 | 0.00 |
| 25 | Max Boutilier | 0 | 0 | 0 | 0.00 |
| 27 | Cayden Metz | 0 | 0 | 0 | 0.00 |
| 47 | Elliott Marshall | 0 | 0 | 0 | 0.00 |
| 48 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 50 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 76 | Brody Burgess | 0 | 0 | 0 | 0.00 |
| 78 | Alexander Hamel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jonathan Perry |
| Xander Collens |
| Zach Morash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Vedder MacQueen | 1 | 0 | 1 | 0.00 |
| 62 | Owen Power | 1 | 0 | 1 | 0.00 |
| 40 | Kayo Petty | 0 | 1 | 1 | 0.00 |
| 21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 22 | Owen Noseworthy | 0 | 0 | 0 | 2.00 |
| 23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 26 | William Coleman | 0 | 0 | 0 | 0.00 |
| 28 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 29 | Finley Tait | 0 | 0 | 0 | 2.00 |
| 33 | Taylor Wright | 0 | 0 | 0 | 0.00 |
| 34 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
| 39 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 63 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Noseworthy |
| Devon Power |
| Timothy Puddifant |
| Brian Mackintosh , Official |
| Dylan McMullen , Official |