Breakers U13A Coed | 3 |
Bandits U13A Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 19, 2024 7:30 PM | Eastern Shore Community Centre | Breakers U13A Coed | Bandits U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U13A Coed | 2 | 0 | 1 | 3 |
| Bandits U13A Coed | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U13A Coed | 0 | 0 | 0 | 0 |
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers U13A Coed | -- |
| Bandits U13A Coed | -- |
| Period 1 |
|---|
| Breakers U13A Coed at 10:24 - #24 Grey Webber |
| Breakers U13A Coed at 6:39 - #9 Easton Redmond |
| Period 2 |
| Bandits U13A Coed at 3:29 - #22 Owen Noseworthy from #39 Evan Guay |
| Bandits U13A Coed at 2:30 - #39 Evan Guay |
| Period 3 |
| Breakers U13A Coed at 13:30 - #21 Aidan Beaver |
| Period 1 |
|---|
| Breakers U13A Coed at 1:43 - #7 Shea Spindler for High Sticking - HS -2 |
| Period 2 |
| Bandits U13A Coed at 13:42 - #32 Vedder MacQueen for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Bandits U13A Coed at 13:42 - #32 Vedder MacQueen for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Bandits U13A Coed at 11:34 - #63 Kowan Hernandez for High Sticking - HS -2 |
| Breakers U13A Coed at 9:42 - #24 Grey Webber for Cross Check- CC -2 |
| Breakers U13A Coed at 9:18 - #27 Cayden Metz for Tripping - TR- 2 |
| Breakers U13A Coed at 7:09 - #27 Cayden Metz for Slashing - SL -2 |
| Period 3 |
| Bandits U13A Coed at 10:47 - #39 Evan Guay for Tripping - TR- 2 |
| Bandits U13A Coed at 0:21 - #26 William Coleman for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Easton Redmond | 1 | 0 | 1 | 0.00 |
| 21 | Aidan Beaver | 1 | 0 | 1 | 0.00 |
| 24 | Grey Webber | 1 | 0 | 1 | 2.00 |
| 5 | Henry Stairs | 0 | 0 | 0 | 0.00 |
| 6 | Jace Spears | 0 | 0 | 0 | 0.00 |
| 7 | Shea Spindler | 0 | 0 | 0 | 2.00 |
| 11 | Reed Cormier | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Ross | 0 | 0 | 0 | 0.00 |
| 16 | Camden Martin-Carette | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Perry | 0 | 0 | 0 | 0.00 |
| 19 | James Barker | 0 | 0 | 0 | 0.00 |
| 20 | Oliver Romo | 0 | 0 | 0 | 0.00 |
| 27 | Cayden Metz | 0 | 0 | 0 | 4.00 |
| 47 | Elliott Marshall | 0 | 0 | 0 | 0.00 |
| 48 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 50 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 78 | Alexander Hamel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 48 | Jaxon Bradley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Xander Collens |
| Zach Morash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Evan Guay (AP) | 1 | 1 | 2 | 2.00 |
| 22 | Owen Noseworthy | 1 | 0 | 1 | 0.00 |
| 21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 24 | Hudson Bruinsma (AP) | 0 | 0 | 0 | 0.00 |
| 26 | William Coleman | 0 | 0 | 0 | 2.00 |
| 27 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 29 | Finley Tait | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 32 | Vedder MacQueen | 0 | 0 | 0 | 4.00 |
| 33 | Taylor Wright | 0 | 0 | 0 | 0.00 |
| 40 | Kayo Petty | 0 | 0 | 0 | 0.00 |
| 62 | Owen Power | 0 | 0 | 0 | 0.00 |
| 63 | Kowan Hernandez | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Noseworthy |
| Devon Power |
| Owen Cox |
| Timothy Puddifant |
| Isaac Fry, Official 1 |