Wolves U13A Coed | 7 |
Bandits U13A Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 10, 2024 7:30 PM | Cole Harbour Place - Scotia 2 | Wolves U13A Coed | Bandits U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A Coed | 1 | 4 | 2 | 7 |
| Bandits U13A Coed | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A Coed | 0 | 0 | 0 | 0 |
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13A Coed | -- |
| Bandits U13A Coed | -- |
| Period 1 |
|---|
| Wolves U13A Coed at 0:04 - #20 Gabriel Thornton from #21 Lucas Carson and #1 Nathan Lowe |
| Period 2 |
| Bandits U13A Coed at 11:04 (PP) - #23 Austin Puddifant from #34 Jace Dauphinee and #26 William Coleman |
| Wolves U13A Coed at 10:30 (SH) - #4 Sebastien Comeau |
| Wolves U13A Coed at 6:18 - #14 Travis Baker |
| Wolves U13A Coed at 4:03 - #17 Ethan MacIsaac from #21 Lucas Carson |
| Wolves U13A Coed at 1:28 - #14 Travis Baker from #20 Gabriel Thornton |
| Period 3 |
| Wolves U13A Coed at 9:48 - #4 Sebastien Comeau from #20 Gabriel Thornton |
| Wolves U13A Coed at 6:52 - #21 Lucas Carson from #11 Ben Donnelly and #15 Jaxon Duffy |
| Bandits U13A Coed at 3:30 (SH) - #36 Hudson Bruinsma from #32 Vedder MacQueen and #40 Kayo Petty |
| Bandits U13A Coed at 1:02 - #39 Maxwell Hann |
| Bandits U13A Coed at 0:13 - #39 Maxwell Hann from #59 Evan Guay |
| Period 1 |
|---|
| Bandits U13A Coed at 3:48 - #36 Hudson Bruinsma for Illegal Cross Check - ICC - 2 |
| Period 2 |
| Wolves U13A Coed at 11:34 - #20 Gabriel Thornton for High Sticking - HS -2 |
| Wolves U13A Coed at 11:34 - #10 Henry Marchand for Too Many Men- TMM - 2 |
| Period 3 |
| Bandits U13A Coed at 5:14 - #59 Evan Guay for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gabriel Thornton | 1 | 2 | 3 | 2.00 |
| 21 | Lucas Carson | 1 | 2 | 3 | 0.00 |
| 4 | Sebastien Comeau | 2 | 0 | 2 | 0.00 |
| 14 | Travis Baker | 2 | 0 | 2 | 0.00 |
| 17 | Ethan MacIsaac | 1 | 0 | 1 | 0.00 |
| 1 | Nathan Lowe | 0 | 1 | 1 | 0.00 |
| 11 | Ben Donnelly | 0 | 1 | 1 | 0.00 |
| 15 | Jaxon Duffy | 0 | 1 | 1 | 0.00 |
| 5 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 8 | Logan Ryan | 0 | 0 | 0 | 0.00 |
| 10 | Henry Marchand | 0 | 0 | 0 | 2.00 |
| 13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 18 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nathan Lowe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cody Parker |
| James Wilson |
| Shawn Carson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Maxwell Hann | 2 | 0 | 2 | 0.00 |
| 23 | Austin Puddifant | 1 | 0 | 1 | 0.00 |
| 36 | Hudson Bruinsma (AP) | 1 | 0 | 1 | 2.00 |
| 26 | William Coleman | 0 | 1 | 1 | 0.00 |
| 32 | Vedder MacQueen | 0 | 1 | 1 | 0.00 |
| 34 | Jace Dauphinee | 0 | 1 | 1 | 0.00 |
| 40 | Kayo Petty | 0 | 1 | 1 | 0.00 |
| 59 | Evan Guay (AP) | 0 | 1 | 1 | 2.00 |
| 22 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
| 27 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 28 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 33 | Taylor Wright | 0 | 0 | 0 | 0.00 |
| 44 | Carson Gibson (AP) | 0 | 0 | 0 | 0.00 |
| 62 | Owen Power | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 62 | Owen Power | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| B Noseworthy |
| Devon Power |
| Owen Cox |
| Timothy Puddifant |
| Amy Covey, Timekeee-Scorer |