Bandits Blue U13B Coed | 2 |
Bandits Red U13B Coed | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 09, 2024 7:30 PM | Spryfield Lions Rink | Bandits Blue U13B Coed | Bandits Red U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U13B Coed | 0 | 2 | 0 | 2 |
| Bandits Red U13B Coed | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
| Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U13B Coed | -- |
| Bandits Red U13B Coed | -- |
| Period 1 |
|---|
| Bandits Red U13B Coed at 7:53 - #44 Carson Gibson |
| Bandits Red U13B Coed at 6:21 - #56 Evan Guay from #48 Owen Clark |
| Period 2 |
| Bandits Red U13B Coed at 8:23 - #44 Carson Gibson |
| Bandits Blue U13B Coed at 7:23 - #26 Jack Madden |
| Bandits Blue U13B Coed at 5:27 - #38 Cooper Norris |
| Bandits Red U13B Coed at 4:28 - #42 Hudson Bruinsma |
| Period 3 |
| Bandits Red U13B Coed at 9:24 - #46 Matea GAUTHIER |
| Bandits Red U13B Coed at 6:40 (PP) - #48 Owen Clark from #56 Evan Guay |
| Bandits Red U13B Coed at 5:34 - #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 2:42 (PP) - #56 Evan Guay |
| Bandits Red U13B Coed at 2:00 (PP) - #44 Carson Gibson |
| Period 1 |
|---|
| Bandits Red U13B Coed at 5:17 - #47 Riley Simmons for Slashing - SL -2 |
| Period 2 |
| Bandits Red U13B Coed at 7:23 - #44 Carson Gibson for High Sticking - HS -2 |
| Bandits Red U13B Coed at 1:26 - #56 Evan Guay for Hooking - HO -2 |
| Period 3 |
| Bandits Blue U13B Coed at 8:18 - #32 Natas Taylor for High Sticking - HS -2 |
| Bandits Blue U13B Coed at 4:28 - #28 Quinn Gallivan for Check From Behind CFB - 2 minutes |
| Bandits Blue U13B Coed at 4:28 - #28 Quinn Gallivan for Check From Behind CFB - 2 minutes |
| Bandits Red U13B Coed at 0:20 - #51 Jordan Veinotte for Checking in the Crease - CIC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Jack Madden | 1 | 0 | 1 | 0.00 |
| 38 | Cooper Norris | 1 | 0 | 1 | 0.00 |
| 21 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
| 28 | Quinn Gallivan | 0 | 0 | 0 | 4.00 |
| 29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
| 30 | Bentley Snow | 0 | 0 | 0 | 0.00 |
| 32 | Natas Taylor | 0 | 0 | 0 | 2.00 |
| 33 | Luke Cody | 0 | 0 | 0 | 0.00 |
| 35 | Matthew Skoke (AP) | 0 | 0 | 0 | 0.00 |
| 36 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
| 39 | Duncan Mattatall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Hines |
| David Gallivan |
| Erin Madden |
| Greg Marsden |
| Josh Adamski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Carson Gibson | 3 | 0 | 3 | 2.00 |
| 56 | Evan Guay | 2 | 1 | 3 | 2.00 |
| 42 | Hudson Bruinsma | 2 | 0 | 2 | 0.00 |
| 48 | Owen Clark | 1 | 1 | 2 | 0.00 |
| 46 | Matea GAUTHIER | 1 | 0 | 1 | 0.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 47 | Riley Simmons | 0 | 0 | 0 | 2.00 |
| 49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 51 | Jordan Veinotte | 0 | 0 | 0 | 2.00 |
| 53 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
| 54 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
| 55 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Melanson |
| Hannah Gibson |
| Noah Gibson |
| No Officials Entered |