Wolves U13A Coed | 10 |
Storm U13A Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 09, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Wolves U13A Coed | Storm U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A Coed | 5 | 3 | 2 | 10 |
| Storm U13A Coed | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13A Coed | 0 | 0 | 0 | 0 |
| Storm U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13A Coed | -- |
| Storm U13A Coed | -- |
| Period 1 |
|---|
| Wolves U13A Coed at 14:20 - #14 Travis Baker |
| Wolves U13A Coed at 8:08 - #14 Travis Baker |
| Wolves U13A Coed at 2:38 - #11 Ben Donnelly from #10 Henry Marchand |
| Wolves U13A Coed at 0:52 - #9 Zachary Potter |
| Wolves U13A Coed at 0:15 - #14 Travis Baker from #11 Ben Donnelly |
| Period 2 |
| Wolves U13A Coed at 11:17 - #10 Henry Marchand from #11 Ben Donnelly and #14 Travis Baker |
| Storm U13A Coed at 8:28 - #84 Bryce Wells from #64 Tucker Goodine |
| Wolves U13A Coed at 4:02 - #13 Lucas Brimicombe from #14 Travis Baker |
| Wolves U13A Coed at 2:24 - #14 Travis Baker from #2 Cameron Connors and #3 Jaxsen Oake |
| Period 3 |
| Wolves U13A Coed at 9:48 - #14 Travis Baker |
| Wolves U13A Coed at 2:28 - #14 Travis Baker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Wolves U13A Coed at 5:00 - #11 Ben Donnelly for High Sticking - HS -2 |
| Wolves U13A Coed at 1:04 - #2 Cameron Connors for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Travis Baker | 6 | 2 | 8 | 0.00 |
| 11 | Ben Donnelly | 1 | 2 | 3 | 2.00 |
| 10 | Henry Marchand | 1 | 1 | 2 | 0.00 |
| 9 | Zachary Potter | 1 | 0 | 1 | 0.00 |
| 13 | Lucas Brimicombe | 1 | 0 | 1 | 0.00 |
| 2 | Cameron Connors | 0 | 1 | 1 | 2.00 |
| 3 | Jaxsen Oake | 0 | 1 | 1 | 0.00 |
| 4 | Leo Huybers | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
| 15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
| 16 | Lochlan Turlo | 0 | 0 | 0 | 0.00 |
| 30 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Donnelly |
| Christopher Marchand |
| Robert Kent |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Bryce Wells | 1 | 0 | 1 | 0.00 |
| 64 | Tucker Goodine | 0 | 1 | 1 | 0.00 |
| 30 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 34 | Rory Saunders | 0 | 0 | 0 | 0.00 |
| 35 | Sullivan Keeping | 0 | 0 | 0 | 0.00 |
| 36 | Mason Taylor | 0 | 0 | 0 | 0.00 |
| 38 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 45 | Liam Thebault | 0 | 0 | 0 | 0.00 |
| 58 | Alexander Rathbun | 0 | 0 | 0 | 0.00 |
| 59 | Reed Bower | 0 | 0 | 0 | 0.00 |
| 65 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
| 67 | Tatum O'Brien | 0 | 0 | 0 | 0.00 |
| 68 | Van Sharp | 0 | 0 | 0 | 0.00 |
| 72 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
| 80 | Declan Hackett | 0 | 0 | 0 | 0.00 |
| 86 | Camden Rhyno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaxon Bradley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jacob Gagnon |
| Jake Sharp |
| Kristian Goodine |
| Samuel Gagnon |
| Stephane Gagnon |
| Amy Covey, Timekeeper-Scorer |