Storm U13B Coed | 1 |
Hurricanes U13B Coed | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 12, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Storm U13B Coed | Hurricanes U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13B Coed | 0 | 0 | 1 | 1 |
| Hurricanes U13B Coed | 3 | 6 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13B Coed | 0 | 0 | 0 | 0 |
| Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U13B Coed | -- |
| Hurricanes U13B Coed | -- |
| Period 1 |
|---|
| Hurricanes U13B Coed at 10:44 - #18 William Stewart |
| Hurricanes U13B Coed at 6:52 - #5 Milo Huynh |
| Hurricanes U13B Coed at 1:21 (PP) - #11 Gavin Henneberry |
| Period 2 |
| Hurricanes U13B Coed at 14:46 - #18 William Stewart |
| Hurricanes U13B Coed at 9:20 - #22 Mason Furey |
| Hurricanes U13B Coed at 8:38 - #22 Mason Furey |
| Hurricanes U13B Coed at 7:30 - #3 Jack Walker |
| Hurricanes U13B Coed at 5:35 - #22 Mason Furey from #13 Ethan Bond |
| Hurricanes U13B Coed at 4:18 - #18 William Stewart |
| Period 3 |
| Storm U13B Coed at 11:42 - #2 Samuel Blades |
| Hurricanes U13B Coed at 7:20 - #18 William Stewart |
| Hurricanes U13B Coed at 5:51 - #11 Gavin Henneberry from #17 Ross Covill |
| Hurricanes U13B Coed at 0:52 - #3 Jack Walker from #22 Mason Furey |
| Period 1 |
|---|
| Storm U13B Coed at 2:15 - #13 Meyer Schnare for High Sticking - HS -2 |
| Period 2 |
| Hurricanes U13B Coed at 13:00 - #7 Grayson Gillis for High Sticking - HS -2 |
| Storm U13B Coed at 1:15 - #13 Meyer Schnare for Tripping - TR- 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Samuel Blades | 1 | 0 | 1 | 0.00 |
| 1 | Maximus Byrne | 0 | 0 | 0 | 0.00 |
| 3 | Emmett MacAulay | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Dill-Sharpe | 0 | 0 | 0 | 0.00 |
| 7 | Jackson MacDonald | 0 | 0 | 0 | 0.00 |
| 8 | Gabriel Wallace | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Killam | 0 | 0 | 0 | 0.00 |
| 11 | Colton MacKinnon | 0 | 0 | 0 | 0.00 |
| 13 | Meyer Schnare | 0 | 0 | 0 | 4.00 |
| 18 | Tyler Earle | 0 | 0 | 0 | 0.00 |
| 19 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
| 25 | Jaxon Macintosh | 0 | 0 | 0 | 0.00 |
| 30 | Calvin Keizer | 0 | 0 | 0 | 0.00 |
| 35 | Landon Loveless | 0 | 0 | 0 | 0.00 |
| 37 | Hunter Brown | 0 | 0 | 0 | 0.00 |
| 60 | Rory Macinnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Rory Macinnis | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David Ubsdell |
| Elizabeth Dionne |
| Melanie Connors Blades |
| Theo Ubsdell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | William Stewart | 4 | 0 | 4 | 0.00 |
| 22 | Mason Furey (AP) | 3 | 1 | 4 | 0.00 |
| 3 | Jack Walker | 2 | 0 | 2 | 0.00 |
| 11 | Gavin Henneberry | 2 | 0 | 2 | 0.00 |
| 5 | Milo Huynh | 1 | 0 | 1 | 0.00 |
| 13 | Ethan Bond | 0 | 1 | 1 | 0.00 |
| 17 | Ross Covill | 0 | 1 | 1 | 0.00 |
| 2 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
| 4 | Felix MacLeod | 0 | 0 | 0 | 0.00 |
| 6 | Zachary Somers-Aucoin | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Gillis | 0 | 0 | 0 | 2.00 |
| 9 | Lennox Toole | 0 | 0 | 0 | 0.00 |
| 12 | Easton Larivee | 0 | 0 | 0 | 0.00 |
| 15 | Jack Wetmore | 0 | 0 | 0 | 0.00 |
| 31 | Jaxson Baechler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jaxson Baechler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ANDREW BOND |
| Shea O’Leary |
| Amy Covey, Timekeeper-Scorer |