Storm U13B Coed | 3 |
Bandits U13B Coed | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 24, 2025 1:00 PM | Spryfield Lions Rink | Storm U13B Coed | Bandits U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13B Coed | 1 | 2 | 0 | 3 |
| Bandits U13B Coed | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13B Coed | 0 | 0 | 0 | 0 |
| Bandits U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U13B Coed | -- |
| Bandits U13B Coed | -- |
| Period 1 |
|---|
| Bandits U13B Coed at 13:29 - #27 Charlie Marshall from #28 Simon Adamski |
| Bandits U13B Coed at 13:24 - #344 Beau Blois from #25 Carter Brake-Brown |
| Storm U13B Coed at 9:56 - #37 Hunter Brown from #25 Jaxon Macintosh |
| Bandits U13B Coed at 8:06 - #30 Colby Watts |
| Bandits U13B Coed at 1:53 - #36 Kameron Awalt from #37 Cole Kozuskanich |
| Period 2 |
| Storm U13B Coed at 12:44 - #13 Meyer Schnare |
| Bandits U13B Coed at 8:50 - #30 Colby Watts |
| Storm U13B Coed at 7:37 - #1 Maximus Byrne from #13 Meyer Schnare |
| Bandits U13B Coed at 1:20 - #38 Hunter Grant from #25 Carter Brake-Brown |
| Period 3 |
| Bandits U13B Coed at 8:53 - #24 Hunter Rozee from #29 Connor Carew |
| Bandits U13B Coed at 0:31 - #36 Kameron Awalt |
| Period 1 |
|---|
| Storm U13B Coed at 14:31 - #37 Hunter Brown for Cross Check- CC -2 |
| Bandits U13B Coed at 0:59 - #36 Kameron Awalt for Cross Check- CC -2 |
| Period 2 |
| Bandits U13B Coed at 11:11 - #24 Hunter Rozee for High Sticking - HS -2 |
| Storm U13B Coed at 8:49 - #11 Colton MacKinnon for Slashing - SL -2 |
| Storm U13B Coed at 5:48 - #37 Hunter Brown for High Sticking - HS -2 |
| Period 3 |
| Bandits U13B Coed at 8:10 - #38 Hunter Grant for Cross Check- CC -2 |
| Bandits U13B Coed at 6:57 - #24 Hunter Rozee for Cross Check- CC -2 |
| Bandits U13B Coed at 3:31 - #36 Kameron Awalt for Interference - INT - 2 |
| Storm U13B Coed at 2:46 - #37 Hunter Brown for High Sticking -HS -5 |
| Bandits U13B Coed at 2:17 - #31 Levi Tropeau for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Meyer Schnare | 1 | 1 | 2 | 0.00 |
| 1 | Maximus Byrne | 1 | 0 | 1 | 0.00 |
| 37 | Hunter Brown | 1 | 0 | 1 | 9.00 |
| 25 | Jaxon Macintosh | 0 | 1 | 1 | 0.00 |
| 2 | Samuel Blades | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Dill-Sharpe | 0 | 0 | 0 | 0.00 |
| 11 | Colton MacKinnon | 0 | 0 | 0 | 2.00 |
| 18 | Tyler Earle | 0 | 0 | 0 | 0.00 |
| 19 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
| 27 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 30 | Calvin Keizer | 0 | 0 | 0 | 0.00 |
| 35 | Landon Loveless | 0 | 0 | 0 | 0.00 |
| 60 | Rory Macinnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Ubsdell |
| Elizabeth Dionne |
| Pete Richardson |
| Theo Ubsdell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Colby Watts | 2 | 0 | 2 | 0.00 |
| 36 | Kameron Awalt | 2 | 0 | 2 | 4.00 |
| 25 | Carter Brake-Brown | 0 | 2 | 2 | 0.00 |
| 24 | Hunter Rozee | 1 | 0 | 1 | 4.00 |
| 27 | Charlie Marshall | 1 | 0 | 1 | 0.00 |
| 38 | Hunter Grant | 1 | 0 | 1 | 2.00 |
| 344 | Beau Blois | 1 | 0 | 1 | 0.00 |
| 28 | Simon Adamski | 0 | 1 | 1 | 0.00 |
| 29 | Connor Carew | 0 | 1 | 1 | 0.00 |
| 37 | Cole Kozuskanich | 0 | 1 | 1 | 0.00 |
| 21 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 26 | Jackson Scudder | 0 | 0 | 0 | 0.00 |
| 31 | Levi Tropeau | 0 | 0 | 0 | 2.00 |
| 32 | Lenox Ware | 0 | 0 | 0 | 0.00 |
| 33 | Eli Fitzgerald | 0 | 0 | 0 | 0.00 |
| 33 | Erik Austin | 0 | 0 | 0 | 0.00 |
| 35 | Ethan Dimock | 0 | 0 | 0 | 0.00 |
| 39 | Jordan Veinotte | 0 | 0 | 0 | 0.00 |
| 40 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |