Storm U13B Coed | 4 |
Hurricanes U13B Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 26, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Storm U13B Coed | Hurricanes U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13B Coed | 1 | 2 | 1 | 4 |
| Hurricanes U13B Coed | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13B Coed | 0 | 0 | 0 | 0 |
| Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U13B Coed | -- |
| Hurricanes U13B Coed | -- |
| Period 1 |
|---|
| Hurricanes U13B Coed at 11:32 - #15 Jack Wetmore from #2 Maxwell Gunn |
| Storm U13B Coed at 1:42 - #2 Samuel Blades from #11 Colton MacKinnon |
| Period 2 |
| Hurricanes U13B Coed at 14:01 - #18 William Stewart |
| Storm U13B Coed at 9:32 - #13 Meyer Schnare from #37 Hunter Brown |
| Hurricanes U13B Coed at 8:07 - #3 Jack Walker |
| Storm U13B Coed at 3:24 - #13 Meyer Schnare from #4 Ryan Dill-Sharpe |
| Period 3 |
| Storm U13B Coed at 8:40 (PP) - #13 Meyer Schnare |
| Period 1 |
|---|
| Storm U13B Coed at 7:59 - #7 Jackson MacDonald for Cross Check- CC -2 |
| Hurricanes U13B Coed at 2:19 - #11 Gavin Henneberry for Tripping - TR- 2 |
| Period 2 |
| Hurricanes U13B Coed at 5:12 - #6 Zachary Somers-Aucoin for Cross Check- CC -2 |
| Period 3 |
| Hurricanes U13B Coed at 9:51 - #7 Grayson Gillis for High Sticking - HS -2 |
| Storm U13B Coed at 0:25 - #13 Meyer Schnare for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Meyer Schnare | 3 | 0 | 3 | 2.00 |
| 2 | Samuel Blades | 1 | 0 | 1 | 0.00 |
| 4 | Ryan Dill-Sharpe | 0 | 1 | 1 | 0.00 |
| 11 | Colton MacKinnon | 0 | 1 | 1 | 0.00 |
| 37 | Hunter Brown | 0 | 1 | 1 | 0.00 |
| 1 | Maximus Byrne | 0 | 0 | 0 | 0.00 |
| 7 | Jackson MacDonald | 0 | 0 | 0 | 2.00 |
| 8 | Gabriel Wallace | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Killam | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Earle | 0 | 0 | 0 | 0.00 |
| 25 | Jaxon Macintosh | 0 | 0 | 0 | 0.00 |
| 27 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 60 | Rory Macinnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Ubsdell |
| Elizabeth Dionne |
| Melanie Connors Blades |
| Pete Richardson |
| Theo Ubsdell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jack Walker | 1 | 0 | 1 | 0.00 |
| 15 | Jack Wetmore | 1 | 0 | 1 | 0.00 |
| 18 | William Stewart | 1 | 0 | 1 | 0.00 |
| 2 | Maxwell Gunn | 0 | 1 | 1 | 0.00 |
| 4 | Felix MacLeod | 0 | 0 | 0 | 0.00 |
| 5 | Milo Huynh | 0 | 0 | 0 | 0.00 |
| 6 | Zachary Somers-Aucoin | 0 | 0 | 0 | 2.00 |
| 7 | Grayson Gillis | 0 | 0 | 0 | 2.00 |
| 9 | Lennox Toole | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Henneberry | 0 | 0 | 0 | 2.00 |
| 12 | Easton Larivee | 0 | 0 | 0 | 0.00 |
| 13 | Ethan Bond | 0 | 0 | 0 | 0.00 |
| 16 | Mason Burgess | 0 | 0 | 0 | 0.00 |
| 17 | Ross Covill | 0 | 0 | 0 | 0.00 |
| 31 | Jaxson Baechler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW BOND |
| No Officials Entered |