Hurricanes U13B Coed | 1 |
Bandits U13B Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 23, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Hurricanes U13B Coed | Bandits U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U13B Coed | 0 | 1 | 0 | 1 |
| Bandits U13B Coed | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
| Bandits U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes U13B Coed | -- |
| Bandits U13B Coed | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Hurricanes U13B Coed at 10:57 (PP) - #9 Lennox Toole from #11 Gavin Henneberry |
| Bandits U13B Coed at 9:02 - #37 Cole Kozuskanich from #30 Colby Watts |
| Bandits U13B Coed at 4:54 (PP) - #29 Connor Carew from #24 Hunter Rozee |
| Bandits U13B Coed at 0:46 - #37 Cole Kozuskanich from #39 Jordan Veinotte |
| Period 3 |
| Bandits U13B Coed at 7:20 (SH) - #24 Hunter Rozee |
| Bandits U13B Coed at 4:35 - #39 Jordan Veinotte |
| Bandits U13B Coed at 0:16 - #36 Kameron Awalt from #25 Carter Brake-Brown |
| Period 1 |
|---|
| Bandits U13B Coed at 0:00 - #29 Connor Carew for Checking in the Crease - CIC -2 |
| Period 2 |
| Bandits U13B Coed at 11:46 - #36 Kameron Awalt for High Sticking - HS -2 |
| Hurricanes U13B Coed at 5:55 - #13 Ethan Bond for Slashing - SL -2 |
| Period 3 |
| Bandits U13B Coed at 14:40 - #36 Kameron Awalt for High Sticking - HS -2 |
| Bandits U13B Coed at 8:30 - #38 Hunter Grant for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lennox Toole | 1 | 0 | 1 | 0.00 |
| 11 | Gavin Henneberry | 0 | 1 | 1 | 0.00 |
| 2 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
| 3 | Jack Walker | 0 | 0 | 0 | 0.00 |
| 4 | Felix MacLeod | 0 | 0 | 0 | 0.00 |
| 5 | Milo Huynh | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Gillis | 0 | 0 | 0 | 0.00 |
| 12 | Easton Larivee | 0 | 0 | 0 | 0.00 |
| 13 | Ethan Bond | 0 | 0 | 0 | 2.00 |
| 14 | Zachary Somers-Aucoin | 0 | 0 | 0 | 0.00 |
| 16 | Mason Burgess | 0 | 0 | 0 | 0.00 |
| 17 | Ross Covill | 0 | 0 | 0 | 0.00 |
| 22 | Mason Furey (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Jaxson Baechler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jaxson Baechler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ANDREW BOND |
| Shea O’Leary |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Cole Kozuskanich | 2 | 0 | 2 | 0.00 |
| 24 | Hunter Rozee | 1 | 1 | 2 | 0.00 |
| 39 | Jordan Veinotte | 1 | 1 | 2 | 0.00 |
| 29 | Connor Carew | 1 | 0 | 1 | 2.00 |
| 36 | Kameron Awalt | 1 | 0 | 1 | 4.00 |
| 25 | Carter Brake-Brown | 0 | 1 | 1 | 0.00 |
| 30 | Colby Watts | 0 | 1 | 1 | 0.00 |
| 21 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 23 | Erik Austin | 0 | 0 | 0 | 0.00 |
| 26 | Jackson Scudder | 0 | 0 | 0 | 0.00 |
| 27 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 28 | Simon Adamski | 0 | 0 | 0 | 0.00 |
| 34 | Beau Blois | 0 | 0 | 0 | 0.00 |
| 35 | Ethan Dimock | 0 | 0 | 0 | 0.00 |
| 38 | Hunter Grant | 0 | 0 | 0 | 2.00 |
| 40 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Eli Sydorko | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bruce Hamilton |
| Josh Adamski |
| Mike Blois |
| Scott Marshall |
| Amy Covey, Timekeeper-scorer |