Wolves U15A Coed | 7 |
Bandits U15A Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 24, 2024 8:30 PM | Sackville Arena | Wolves U15A Coed | Bandits U15A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U15A Coed | 4 | 1 | 2 | 7 |
| Bandits U15A Coed | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U15A Coed | 0 | 0 | 0 | 0 |
| Bandits U15A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U15A Coed | -- |
| Bandits U15A Coed | -- |
| Period 1 |
|---|
| Wolves U15A Coed at 14:33 - #11 Cooper Munroe |
| Wolves U15A Coed at 11:06 - #6 Joe Donnelly from #9 Cohen Thorne and #21 Levi Harris |
| Wolves U15A Coed at 7:30 - #11 Cooper Munroe |
| Wolves U15A Coed at 5:21 - #3 Oliver Hayward from #8 Ryan Quigley and #12 Alex Deveau |
| Period 2 |
| Wolves U15A Coed at 3:30 (SH) - #4 Kye MacDougall from #11 Cooper Munroe |
| Period 3 |
| Bandits U15A Coed at 13:00 (PP) - #3 Jonah Pulsifer from #13 Gordie Black |
| Bandits U15A Coed at 9:20 - #6 Quinn Gibson from #10 Oliver Bruce and #7 Hayden Fisher |
| Wolves U15A Coed at 8:27 - #11 Cooper Munroe from #6 Joe Donnelly |
| Bandits U15A Coed at 3:29 (PP) - #4 Logan Basso from #13 Gordie Black |
| Wolves U15A Coed at 0:30 - #7 Caleb Leblanc from #6 Joe Donnelly and #1 Jace Lightfoot |
| Period 1 |
|---|
| Wolves U15A Coed at 2:44 - #14 Isaiah Gage for Roughing -RO - 2 |
| Bandits U15A Coed at 2:44 - #12 Kaelyn Whitman for Roughing -RO - 2 |
| Period 2 |
| Bandits U15A Coed at 11:48 - #14 Blake Demill for High Sticking -HS -5 |
| Wolves U15A Coed at 9:13 - #9 Cohen Thorne for Slashing - SL -2 |
| Wolves U15A Coed at 7:08 - #9 Cohen Thorne for Check From Behind CFB - 2 minutes |
| Wolves U15A Coed at 7:08 - #15 Carter Blair for Check From Behind CFB - 2 minutes |
| Wolves U15A Coed at 4:48 - #17 Mason Cole for Check From Behind CFB - 2 minutes |
| Period 3 |
| Wolves U15A Coed at 13:53 - #8 Ryan Quigley for High Sticking - HS -2 |
| Wolves U15A Coed at 13:53 - #8 Ryan Quigley for Slashing - SL -2 |
| Wolves U15A Coed at 11:27 - #9 Cohen Thorne for Slashing - SL -2 |
| Bandits U15A Coed at 6:30 - #10 Oliver Bruce for Illegal Cross Check - ICC - 2 |
| Wolves U15A Coed at 4:40 - #18 Luke SILK-BROWN for Roughing -RO - 2 |
| Bandits U15A Coed at 0:12 - #14 Blake Demill for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cooper Munroe | 3 | 1 | 4 | 0.00 |
| 6 | Joe Donnelly | 1 | 2 | 3 | 0.00 |
| 3 | Oliver Hayward | 1 | 0 | 1 | 0.00 |
| 4 | Kye MacDougall | 1 | 0 | 1 | 0.00 |
| 7 | Caleb Leblanc | 1 | 0 | 1 | 0.00 |
| 1 | Jace Lightfoot | 0 | 1 | 1 | 0.00 |
| 8 | Ryan Quigley | 0 | 1 | 1 | 4.00 |
| 9 | Cohen Thorne | 0 | 1 | 1 | 6.00 |
| 12 | Alex Deveau | 0 | 1 | 1 | 0.00 |
| 21 | Levi Harris | 0 | 1 | 1 | 0.00 |
| 14 | Isaiah Gage | 0 | 0 | 0 | 2.00 |
| 15 | Carter Blair | 0 | 0 | 0 | 2.00 |
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 |
| 17 | Mason Cole | 0 | 0 | 0 | 2.00 |
| 18 | Luke SILK-BROWN | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derrick Hollett |
| Ryan Brewer |
| Tom Temple |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gordie Black | 0 | 2 | 2 | 0.00 |
| 3 | Jonah Pulsifer | 1 | 0 | 1 | 0.00 |
| 4 | Logan Basso | 1 | 0 | 1 | 0.00 |
| 6 | Quinn Gibson | 1 | 0 | 1 | 0.00 |
| 7 | Hayden Fisher | 0 | 1 | 1 | 0.00 |
| 10 | Oliver Bruce | 0 | 1 | 1 | 2.00 |
| 1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Hayden White | 0 | 0 | 0 | 0.00 |
| 11 | William Lewis | 0 | 0 | 0 | 0.00 |
| 12 | Kaelyn Whitman | 0 | 0 | 0 | 2.00 |
| 14 | Blake Demill | 0 | 0 | 0 | 7.00 |
| 19 | Caleb Riggs (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Amara Bowers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Charlebois | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Basso |
| Gordon Black |
| Matt Fisher |
| Matthew Pulsifer |
| No Officials Entered |