Wolf Pack U15B Coed | 3 |
Bandits U15B Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 15, 2025 6:00 PM | Sackville Arena | Wolf Pack U15B Coed | Bandits U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U15B Coed | 2 | 0 | 1 | 3 |
| Bandits U15B Coed | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
| Bandits U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolf Pack U15B Coed | -- |
| Bandits U15B Coed | -- |
| Period 1 |
|---|
| Wolf Pack U15B Coed at 12:33 (SH) - #18 Cole Rhynold |
| Wolf Pack U15B Coed at 10:48 (PP) - #10 William Hardie |
| Bandits U15B Coed at 8:44 (PP) - #59 Thane Day |
| Bandits U15B Coed at 5:05 - #56 Evan Guay |
| Period 2 |
| No Scoring |
| Period 3 |
| Wolf Pack U15B Coed at 6:38 (PP) - #13 Kyle Miller from #10 William Hardie |
| Bandits U15B Coed at 0:42 - #53 Duncan Mattatall |
| Period 1 |
|---|
| Wolf Pack U15B Coed at 13:14 - #11 Dylan Noiles for High Sticking - HS -2 |
| Bandits U15B Coed at 11:32 - #56 Evan Guay for High Sticking - HS -2 |
| Wolf Pack U15B Coed at 9:31 - #11 Dylan Noiles for Wraparound -WA -2 |
| Wolf Pack U15B Coed at 1:49 - #2 William MacDonald for High Sticking - HS -2 |
| Period 2 |
| Bandits U15B Coed at 5:23 - #52 Kayo Petty for High Sticking - HS -2 |
| Bandits U15B Coed at 5:23 - #46 Bentley Snow for High Sticking - HS -2 |
| Period 3 |
| Bandits U15B Coed at 14:06 - #47 Carter Wright for Roughing -RO - 2 |
| Wolf Pack U15B Coed at 14:06 - #8 Nate Sponagle for Holding HL -2 |
| Wolf Pack U15B Coed at 14:06 - #8 Nate Sponagle for Roughing -RO - 2 |
| Bandits U15B Coed at 8:05 - #59 Thane Day for High Sticking - HS -2 |
| Bandits U15B Coed at 3:53 - #56 Evan Guay for Slashing - SL -2 |
| Bandits U15B Coed at 1:48 - #59 Thane Day for High Sticking - HS -2 |
| Wolf Pack U15B Coed at 1:20 - #9 Matthew Frizzell for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | William Hardie | 1 | 1 | 2 | 0.00 |
| 13 | Kyle Miller | 1 | 0 | 1 | 0.00 |
| 18 | Cole Rhynold | 1 | 0 | 1 | 0.00 |
| 2 | William MacDonald | 0 | 0 | 0 | 2.00 |
| 7 | Malachi Ring | 0 | 0 | 0 | 0.00 |
| 8 | Nate Sponagle | 0 | 0 | 0 | 4.00 |
| 9 | Matthew Frizzell | 0 | 0 | 0 | 2.00 |
| 11 | Dylan Noiles | 0 | 0 | 0 | 4.00 |
| 12 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
| 15 | Aadam Skinner | 0 | 0 | 0 | 0.00 |
| 16 | Evan Jackman | 0 | 0 | 0 | 0.00 |
| 17 | Luke Pilon | 0 | 0 | 0 | 0.00 |
| 19 | Camden Conley | 0 | 0 | 0 | 0.00 |
| 20 | Apostopher Oikle | 0 | 0 | 0 | 0.00 |
| 30 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Thann Pilon | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alicia Pilon |
| Patrick Pilon |
| Shawn Noiles |
| Tony Pilon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Duncan Mattatall | 1 | 0 | 1 | 0.00 |
| 56 | Evan Guay | 1 | 0 | 1 | 4.00 |
| 59 | Thane Day | 1 | 0 | 1 | 4.00 |
| 42 | Taylor Wright | 0 | 0 | 0 | 0.00 |
| 44 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| 46 | Bentley Snow | 0 | 0 | 0 | 2.00 |
| 47 | Carter Wright | 0 | 0 | 0 | 2.00 |
| 48 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 49 | Ethan Doyle | 0 | 0 | 0 | 0.00 |
| 50 | Mikey Skochylas | 0 | 0 | 0 | 0.00 |
| 51 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
| 52 | Kayo Petty | 0 | 0 | 0 | 2.00 |
| 55 | Jude Sim | 0 | 0 | 0 | 0.00 |
| 58 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
| 60 | Edwin Steele | 0 | 0 | 0 | 0.00 |
| 61 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David Gallivan |
| Greg Marsden |
| Brian Mackintosh , Official |
| Connor , Aquanno |