'); tr.append("
Storm White U15B Coed | 2 |
Wolf Pack U15B Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 7:30 PM | Greenfoot Energy Centre - Rink B | Storm White U15B Coed | Wolf Pack U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm White U15B Coed | 1 | 1 | 0 | 2 |
Wolf Pack U15B Coed | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm White U15B Coed | 0 | 0 | 0 | 0 |
Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm White U15B Coed | -- |
Wolf Pack U15B Coed | -- |
Period 1 |
---|
Storm White U15B Coed at 3:18 (PP) - #13 Addy Pooler from #5 Jenner Myrick |
Period 2 |
Storm White U15B Coed at 7:45 - #35 Wyatt Esbaugh from #29 Noah Hammerschlag |
Wolf Pack U15B Coed at 5:17 - #10 William Hardie |
Period 3 |
Wolf Pack U15B Coed at 2:16 - #10 William Hardie from #9 Matthew Frizzell and #3 Elliiott Lever |
Period 1 |
---|
Wolf Pack U15B Coed at 3:57 - #2 William MacDonald for Cross Check- CC -2 |
Wolf Pack U15B Coed at 0:21 - #10 William Hardie for High Sticking - HS -2 |
Period 2 |
Wolf Pack U15B Coed at 10:12 - #12 Rowan Flatt for Cross Check- CC -2 |
Period 3 |
Wolf Pack U15B Coed at 13:20 - #3 Elliiott Lever for Slashing - SL -2 |
Storm White U15B Coed at 12:12 - #14 Greyson Hackett for High Sticking - HS -2 |
Wolf Pack U15B Coed at 7:20 - #10 William Hardie for High Sticking - HS -2 |
Storm White U15B Coed at 4:57 - #20 Kyle Luedee for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Addy Pooler | 1 | 0 | 1 | 0.00 |
35 | Wyatt Esbaugh | 1 | 0 | 1 | 0.00 |
5 | Jenner Myrick | 0 | 1 | 1 | 0.00 |
29 | Noah Hammerschlag | 0 | 1 | 1 | 0.00 |
1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
2 | Liam Doucet | 0 | 0 | 0 | 0.00 |
6 | Beric Moore | 0 | 0 | 0 | 0.00 |
12 | Brandon Zinck | 0 | 0 | 0 | 0.00 |
14 | Greyson Hackett | 0 | 0 | 0 | 2.00 |
15 | Alexander Powell | 0 | 0 | 0 | 0.00 |
20 | Kyle Luedee | 0 | 0 | 0 | 2.00 |
21 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
23 | Henry Hardiman | 0 | 0 | 0 | 0.00 |
32 | Odin Myrick | 0 | 0 | 0 | 0.00 |
40 | William St-Amant | 0 | 0 | 0 | 0.00 |
83 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
85 | Macklin Jarvis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garion Hughes | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Glen Hughes |
Philip Hardiman |
Sean Murphy |
Steve St-Amant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | William Hardie | 2 | 0 | 2 | 4.00 |
3 | Elliiott Lever | 0 | 1 | 1 | 2.00 |
9 | Matthew Frizzell | 0 | 1 | 1 | 0.00 |
2 | William MacDonald | 0 | 0 | 0 | 2.00 |
5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
7 | Malachi Ring | 0 | 0 | 0 | 0.00 |
8 | Nate Sponagle | 0 | 0 | 0 | 0.00 |
11 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
12 | Rowan Flatt | 0 | 0 | 0 | 2.00 |
13 | Kyle Miller | 0 | 0 | 0 | 0.00 |
14 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
15 | Aadam Skinner | 0 | 0 | 0 | 0.00 |
16 | Evan Jackman | 0 | 0 | 0 | 0.00 |
17 | Luke Pilon | 0 | 0 | 0 | 0.00 |
18 | Cole Rhynold | 0 | 0 | 0 | 0.00 |
19 | Camden Conley | 0 | 0 | 0 | 0.00 |
20 | Apostopher Oikle | 0 | 0 | 0 | 0.00 |
30 | Thann Pilon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Thann Pilon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeramy Slaunwhite |
Patrick Pilon |
Shawn Noiles |
Tony Pilon |
Alicia Pilon |
Amy Covey, Scorer-Timekeeper |