'); tr.append("
Wolves U15B Coed | 1 |
Wolf Pack U15B Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 20, 2025 8:30 PM | Sackville Arena | Wolves U15B Coed | Wolf Pack U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 1 | 0 | 0 | 1 |
Wolf Pack U15B Coed | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 0 | 0 | 0 | 0 |
Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U15B Coed | -- |
Wolf Pack U15B Coed | -- |
Period 1 |
---|
Wolf Pack U15B Coed at 11:50 - #19 Camden Conley |
Wolves U15B Coed at 3:00 (PP) - #5 Alexander Brimicombe |
Period 2 |
Wolf Pack U15B Coed at 9:17 - #19 Camden Conley |
Period 3 |
Wolf Pack U15B Coed at 13:50 - #19 Camden Conley from #7 Malachi Ring and #14 Jacob Hayes |
Wolf Pack U15B Coed at 11:50 - #19 Camden Conley |
Period 1 |
---|
Wolf Pack U15B Coed at 3:53 - #15 Aadam Skinner for Check From Behind CFB - 2 minutes |
Wolf Pack U15B Coed at 3:50 - #15 Aadam Skinner for Check From Behind CFB - 2 minutes |
Period 2 |
Wolves U15B Coed at 2:07 - #14 Jobi Bowden-Smith for Delay of Game - DOG -2 |
Period 3 |
Wolves U15B Coed at 9:17 - #16 Benjamin Milton for Check From Behind CFB - 2 minutes |
Wolves U15B Coed at 9:16 - #16 Benjamin Milton for Check From Behind CFB - 2 minutes |
Wolf Pack U15B Coed at 1:58 - #17 Luke Pilon for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Alexander Brimicombe | 1 | 0 | 1 | 0.00 |
3 | Noah Lohnes | 0 | 0 | 0 | 0.00 |
4 | Ian Isenor | 0 | 0 | 0 | 0.00 |
9 | Brody Atkins | 0 | 0 | 0 | 0.00 |
11 | Charlie Rose | 0 | 0 | 0 | 0.00 |
12 | Mac Thorne-Humphrey | 0 | 0 | 0 | 0.00 |
13 | Jackson Howe | 0 | 0 | 0 | 0.00 |
14 | Jobi Bowden-Smith | 0 | 0 | 0 | 2.00 |
15 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
16 | Benjamin Milton | 0 | 0 | 0 | 4.00 |
17 | Taylor Vallee | 0 | 0 | 0 | 0.00 |
19 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
20 | Jack Pereira | 0 | 0 | 0 | 0.00 |
21 | William Gray | 0 | 0 | 0 | 0.00 |
30 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Nathan Lowe | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nick Malone |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Camden Conley | 4 | 0 | 4 | 0.00 |
7 | Malachi Ring | 0 | 1 | 1 | 0.00 |
14 | Jacob Hayes | 0 | 1 | 1 | 0.00 |
5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
8 | Nate Sponagle | 0 | 0 | 0 | 0.00 |
9 | Matthew Frizzell | 0 | 0 | 0 | 0.00 |
11 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
13 | Kyle Miller | 0 | 0 | 0 | 0.00 |
15 | Aadam Skinner | 0 | 0 | 0 | 4.00 |
16 | Evan Jackman | 0 | 0 | 0 | 0.00 |
17 | Luke Pilon | 0 | 0 | 0 | 2.00 |
18 | Cole Rhynold | 0 | 0 | 0 | 0.00 |
20 | Apostopher Oikle | 0 | 0 | 0 | 0.00 |
30 | Thann Pilon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Thann Pilon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Patrick Pilon |
Shawn Noiles |
Tony Pilon |
Adam Lawlor, Timer |
Brian Mackintosh , Official |
Dylan McMullen , Official |
Payton Lawlor, Scorer |