Breaker U17 Coed | 11 |
Bandits Red U17 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 19, 2025 8:30 PM | Eastern Shore Community Centre | Breaker U17 Coed | Bandits Red U17 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breaker U17 Coed | 4 | 4 | 3 | 11 |
| Bandits Red U17 Coed | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breaker U17 Coed | 0 | 0 | 0 | 0 |
| Bandits Red U17 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breaker U17 Coed | -- |
| Bandits Red U17 Coed | -- |
| Period 1 |
|---|
| Bandits Red U17 Coed at 16:06 - #91 Owen Girard for Too Many Men- TMM - 2 |
| Bandits Red U17 Coed at 6:20 - #89 Oliver Feltham for Too Many Men- TMM - 2 |
| Breaker U17 Coed at 4:17 - #9 Hayden Brittain for Too Many Men- TMM - 2 |
| Period 2 |
| Breaker U17 Coed at 11:41 - #11 Tristen Conrad for Interference - INT - 2 |
| Bandits Red U17 Coed at 4:51 - #93 Liam Smith for Roughing -RO - 2 |
| Breaker U17 Coed at 4:51 - #12 Braedon Keeping for High Sticking - HS -2 |
| Period 3 |
| Breaker U17 Coed at 19:14 - #12 Braedon Keeping for Roughing -RO - 2 |
| Bandits Red U17 Coed at 13:04 - #93 Liam Smith for Slashing - SL -2 |
| Bandits Red U17 Coed at 13:04 - #93 Liam Smith for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hayden Brittain | 2 | 6 | 8 | 2.00 |
| 11 | Tristen Conrad | 4 | 3 | 7 | 2.00 |
| 7 | Levi Spindler | 3 | 2 | 5 | 0.00 |
| 12 | Braedon Keeping | 2 | 1 | 3 | 4.00 |
| 3 | Bryan Best | 0 | 2 | 2 | 0.00 |
| 16 | Aiden Lovell | 0 | 1 | 1 | 0.00 |
| 2 | Dallas Hinch | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Delorey | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Bressette | 0 | 0 | 0 | 0.00 |
| 10 | Logan Poirier | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Norwood | 0 | 0 | 0 | 0.00 |
| 14 | Aiden Peddle | 0 | 0 | 0 | 0.00 |
| 18 | William Munroe | 0 | 0 | 0 | 0.00 |
| 30 | Sam Volmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Sam Volmer | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dave Peddle |
| Jeff Lovell |
| Michelle Keeping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Cohen Hickey | 2 | 0 | 2 | 0.00 |
| 88 | Dylan LaPierre | 1 | 1 | 2 | 0.00 |
| 87 | William Lewis | 0 | 2 | 2 | 0.00 |
| 82 | Patrick Fawcett | 1 | 0 | 1 | 0.00 |
| 83 | Grayson Carpenter | 1 | 0 | 1 | 0.00 |
| 89 | Oliver Feltham | 0 | 1 | 1 | 2.00 |
| 90 | Sam Coghlin | 0 | 1 | 1 | 0.00 |
| 92 | Quinn Gibson | 0 | 1 | 1 | 0.00 |
| 1 | Seamus McKim | 0 | 0 | 0 | 0.00 |
| 84 | Isaiah King | 0 | 0 | 0 | 0.00 |
| 85 | Owen Longmire | 0 | 0 | 0 | 0.00 |
| 86 | Jonah Pulsifer | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 2.00 |
| 93 | Liam Smith | 0 | 0 | 0 | 6.00 |
| 94 | Ethan Edwards | 0 | 0 | 0 | 0.00 |
| 95 | Jack Patton | 0 | 0 | 0 | 0.00 |
| 96 | Max Wadden | 0 | 0 | 0 | 0.00 |
| 99 | Leighland Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Seamus McKim | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Firth |
| Noah Gibson |
| Scott Hickey |
| No Officials Entered |