Breaker U17 Coed | 8 |
Bandits Red U17 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 09, 2025 8:30 PM | Eastern Shore Community Centre | Breaker U17 Coed | Bandits Red U17 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breaker U17 Coed | 1 | 4 | 3 | 8 |
| Bandits Red U17 Coed | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breaker U17 Coed | 0 | 0 | 0 | 0 |
| Bandits Red U17 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breaker U17 Coed | -- |
| Bandits Red U17 Coed | -- |
| Period 1 |
|---|
| Bandits Red U17 Coed at 11:40 - #93 Liam Smith for Cross Check- CC -2 |
| Bandits Red U17 Coed at 6:04 - #96 Max Wadden for Cross Check- CC -2 |
| Period 2 |
| Breaker U17 Coed at 16:45 - #12 Braedon Keeping for Cross Check- CC -2 |
| Bandits Red U17 Coed at 13:43 - #86 Jonah Pulsifer for High Sticking - HS -2 |
| Breaker U17 Coed at 8:40 - #11 Tristen Conrad for Slashing - SL -2 |
| Breaker U17 Coed at 7:35 - #14 Aiden Peddle for Roughing -RO - 2 |
| Bandits Red U17 Coed at 7:35 - #96 Max Wadden for Cross Check- CC -2 |
| Bandits Red U17 Coed at 5:12 - #86 Jonah Pulsifer for Slashing - SL -2 |
| Breaker U17 Coed at 4:03 - #9 Hayden Brittain for High Sticking - HS -2 |
| Bandits Red U17 Coed at 3:15 - #96 Max Wadden for Roughing -RO - 2 |
| Bandits Red U17 Coed at 3:15 - #96 Max Wadden for Unsportsmanlike Conduct- USC -2 |
| Bandits Red U17 Coed at 3:15 - #91 Owen Girard for Roughing -RO - 2 |
| Breaker U17 Coed at 3:15 - #11 Tristen Conrad for Roughing -RO - 2 |
| Period 3 |
| Breaker U17 Coed at 12:11 - #9 Hayden Brittain for Cross Check- CC -2 |
| Breaker U17 Coed at 8:59 - #9 Hayden Brittain for Cross Check- CC -2 |
| Bandits Red U17 Coed at 5:35 - #93 Liam Smith for Cross Check- CC -2 |
| Breaker U17 Coed at 2:30 - #9 Hayden Brittain for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tristen Conrad | 4 | 3 | 7 | 4.00 |
| 14 | Aiden Peddle | 1 | 2 | 3 | 2.00 |
| 2 | Dallas Hinch | 1 | 1 | 2 | 0.00 |
| 18 | William Munroe | 1 | 1 | 2 | 0.00 |
| 12 | Braedon Keeping | 1 | 0 | 1 | 2.00 |
| 3 | Bryan Best | 0 | 1 | 1 | 0.00 |
| 9 | Hayden Brittain | 0 | 1 | 1 | 8.00 |
| 16 | Aiden Lovell | 0 | 1 | 1 | 0.00 |
| 5 | Jackson Delorey | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Bressette | 0 | 0 | 0 | 0.00 |
| 10 | Logan Poirier | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Norwood | 0 | 0 | 0 | 0.00 |
| 17 | Reefe Paulin | 0 | 0 | 0 | 0.00 |
| 30 | James Pettipas | 0 | 0 | 0 | 0.00 |
| 30 | Sam Volmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sam Volmer | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andy Conrad |
| Dave Peddle |
| Jeff Lovell |
| Michelle Keeping |
| Shane Wambolt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | William Lewis | 2 | 1 | 3 | 0.00 |
| 97 | Cohen Hickey | 0 | 3 | 3 | 0.00 |
| 96 | Max Wadden | 2 | 0 | 2 | 8.00 |
| 88 | Dylan LaPierre | 0 | 2 | 2 | 0.00 |
| 86 | Jonah Pulsifer | 1 | 0 | 1 | 4.00 |
| 1 | Seamus McKim | 0 | 0 | 0 | 0.00 |
| 82 | Patrick Fawcett | 0 | 0 | 0 | 0.00 |
| 84 | Isaiah King | 0 | 0 | 0 | 0.00 |
| 89 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
| 90 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 2.00 |
| 93 | Liam Smith | 0 | 0 | 0 | 4.00 |
| 95 | Jack Patton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Seamus McKim | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Firth |
| Noah Gibson |
| Scott Hickey |
| No Officials Entered |