Thu
Jul
03
06:30 PM
Bandits U11 Female
Wolves U11 Female
Thu
Jul
03
07:30 PM
Bandits U13 Female
Wolves U13 Female
Thu
Jul
03
08:30 PM
Bandits Blue U17 Coed
Hurricanes U17 Coed
Mon
Jul
07
06:30 PM
Wolf Pack U11 Coed
Timberwolves U11 Coed
Mon
Jul
07
06:30 PM
Bandits Blue U11 Coed
Wolves U11 Coed

U15 - Wolves U15 Female




#6 Raya Evong

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Season Wolf Pack U17 Female Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U17 16 14 21 15 36 0.00 0.00 0.00 2 2 3 22.0
2024 Season Wolves U15 Female Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U15 6 18 7 8 15 0.00 0.00 0.00 2 1 0 33.0
2024 Season Wolves U17 Female Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U17 17 5 1 1 2 0.00 0.00 0.00 0 0 1 2.0
2024 Season Wolf Pack U17 Female Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U17 6 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2025 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Wolves U15 Female Evong, Raya 14 6 5 11 0.79 0.43 0.36 2 1 0 27.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
5/6/2024 @ Breakers U15 Female 0 0 0 0 0 0 2 0
5/15/2024 @ Bandits U15 Female 0 0 0 0 0 0 4 0
5/22/2024 @ Bandits U15 Female 0 0 0 0 0 0 0 0
5/23/2024 vs Hurricanes U15 Female 1 0 1 1 0 0 6 0
5/31/2024 @ Hurricanes U15 Female 0 1 1 0 0 0 0 0
6/3/2024 @ Breakers U15 Female 0 1 1 0 0 0 7 0
6/6/2024 vs Breakers U15 Female 0 0 0 0 0 0 0 0
6/12/2024 vs Bandits U15 Female 0 1 1 0 0 0 0 0
6/15/2024 vs Hurricanes U15 Female 1 1 2 0 0 0 2 0
6/21/2024 vs Bandits U15 Female 1 0 1 1 0 0 0 0
6/27/2024 @ Hurricanes U15 Female 1 0 1 0 0 0 2 0
6/28/2024 vs Bandits U15 Female 1 0 1 0 1 0 4 0
7/2/2024 vs Breakers U15 Female 0 1 1 0 0 0 0 0
7/4/2024 @ Hurricanes U15 Female 1 0 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
7/11/2024 @ Hurricanes U15 Female 0 1 1 0 0 0 2 0
7/12/2024 @ Breakers U15 Female 1 1 2 0 0 0 2 0
7/18/2024 vs Bandits U15 Female 0 0 0 0 0 0 0 0
7/21/2024 @ Breakers U15 Female 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding- BDG- 5 5.00 1 0
Cross Check- CC -2 2.00 3 0
High Sticking - HS -2 2.00 4 0
Holding HL -2 2.00 1 0
Illegal Cross Check - ICC - 2 2.00 3 0
Roughing -RO - 2 2.00 1 0
Unsportsmanlike Conduct- USC -2 2.00 2 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information