U17 - Wolf Pack U17 Coed
#18 Mason Cole (AP)
| Position | Runner |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Season | Breakers U13B Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U13 | 4 | 11 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 4.0 |
| 2025 Season | Wolves U17 Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U17 | 17 | 13 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 38.0 |
| 2024 Season | Wolves U15A Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U15 | 17 | 16 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2024 Season | Breakers Black U11 Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U11 | 4 | 13 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024 Season | Wolf Pack U17 Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U17 | 18 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Wolf Pack U17 Coed | Cole, Mason | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff